FOR PREMIUM CALLS
VISIT www.niftyviews.com
MAIL AT CONTACT@NIFTYVIEWS.COM
CONTACT HIREN AT 09327744250
TSR PREMIUM INTRADAY STOCK FUTURE CALLS PERFORMANCE SHEET
To subscribe FOR FREE TRIAL using your phone, SMS 'ON SRESEARCHERS to 09870807070.
To subscribe FOR FREE TRIAL using your phone, SMS 'ON SRESEARCHERS to 09870807070.
ADD OUR YAHOO ID: TSRSTOCKS
TSR STOCK FUTURE MARCH 2010 SERIES FULL CALL DETAILS
DATE | NAME | ACTION | CMP | SL | TARGET | LOT | RESULT |
02.03.10 | RELCAP | SELL | 793.5 | 809 | 777-767 | 276 | +3276 |
IB REAL | SELL | 156.5-156.8 | 159.5 | 153.5-150 | 158 | -1560 | |
03.03.10 | RELIANCE | BUY | 1011 | 996 | 1026-29 | 300 | +1650 |
HDIL | BUY | 312.5 | 307 | 318-322 | 774 | -1935 | |
RANBAXY | SELL | 473.5 | 480.2 | 465-459 | 800 | +6800 | |
ABAN | BUY | 1235-1236 | 1225 | 400 | +2800 | ||
04.03.10 | GSPL | BUY | 89.25 | 88.5 | 6100 | +3355 | |
RANBAXY | SELL | 468-69 | 475 | 462.5-459 | 800 | -2080 | |
RELIANCE | SELL | 797 | 805.20 | 788-778 | 276 | +1275 | |
05.03.10 | PUNJLOYD | SELL | 182 | 185 | 178-175 | 1500 | -1500 |
SAIL | SELL | 238 | 241 | 235.1-232 | 1350 | +795 | |
08.03.10 | SBI | SELL | 2051 | 2076 | 2024-2021 | 132 | +1848 |
RELCAP | SELL | 809 | 824 | 794-788 | 276 | +1380 | |
ABAN | BUY | 1296 | 1260 | 400 | +3600 | ||
09.03.10 | SAIL | BUY | 233.7-233.9 | 231.45 | 236.5-238 | 1350 | +2430 |
RELIANCE | SELL | 1003-1004 | 1015 | 300 | +2400 | ||
10.03.10 | INFOSYS | SELL | 2680 | 2780 | 2645-2630 | 200 | +2000 |
ABAN | BUY | 1293-1294 | 1282 | 400 | +4800 | ||
RELCAP | SELL | 805 | 819.55 | 790.55-783 | 276 | -828 | |
11.03.10 | HINDUNILIV | SELL | 232.7 | 235.8 | 230-227 | 1000 | +2700 |
INFOSYS | SELL | 2682-85 | 2709 | 2650-2640 | 200 | -800 | |
12.03.10 | ABAN | SELL | 1259-62 | 1274 | 400 | +5200 | |
SAIL | BUY | 237.4 | 234.8 | 239.8-242 | 1350 | -3510 | |
INFOSYS | SELL | 2678-2680 | 2708 | 200 | +2800 | ||
RELIANCE | BUY | 1031 | 1019 | 1044-1055 | 300 | -900 | |
15.03.10 | ONGC | SELL | 1085-84 | 1105.5 | 1066-53 | 200 | +3150 |
RELMEDIA | SELL | 215-215.5 | 219 | 210-206 | 600 | -300 | |
RELCAP | SELL | 782 | 797 | 766-758 | 276 | -220 | |
16.03.10 | ICICI BANK | SELL | 918-919 | 925 | 913-905 | 350 | -700 |
HINDUNILIV | SELL | 225.4 | 228.4 | 222.55-220 | 1000 | -300 | |
17.03.10 | FINAN TECH | BUY | 1590 | 1570 | 150 | +3900 | |
18.03.10 | ABAN | SELL | 1227-1228 | 1240 | 1210-1195 | 400 | -4800 |
McDOWELL (UNITED SPIRIT) | SELL | 1362 | 1382 | 1342-1322 | 250 | +5750 | |
BHUSHAN STEEL | BUY | 1735 | 1720 | 1755-1766 | 500 | +6000 | |
22.03.10 | RELCAP | SELL | 785 | 801 | 769-762 | 276 | +1048 |
STERLITE | SELL | 818 | 830 | 806-801 | 438 | +1917 | |
HDFC BANK | BUY | 1845 | 1822 | 1870-1890 | 200 | +600 | |
23.03.10 | INFOSYS | SELL | 2770 | 2790 | 2750-2741 | 200 | -2400 |
RELCAP | SELL | 784 | 799 | 769-764 | 276 | +1380 | |
HDFC BANK | BUY | 1850-51 | 1830 | 1880-1895 | 200 | +4000 | |
25.03.10 | ABB | SELL | 835 | 844 | 822-818 | 500 | +3500 |
TOTAL PROFIT : 58,521/-
To subscribe FOR FREE TRIAL using your phone, SMS 'ON SRESEARCHERS' to 09870807070.
ADD OUR YAHOO ID: TSRSTOCKS
NOTE:
1.VIEW CALL BY CALL PERFORMANCE SHEET OF EVERY DATE AT http://tsrpositional.blogspot.com/
2.ALL CALCULATIONS ARE DONE CONSIDERING 1 LOT TRADED OF EACH STOCK GIVEN.ITS AN INDICATIVE FIGURE DERIVED FROM CLIENTS FEEDBACK.
3.WE GIVE EXACT ENTRY AND EXIT SMS WHICH IS A UNIQUE SERVICE WHICH NO OTHER ADVISERS PROVIDE.
4.BROKERAGES AND OTHER CHARGES DEPENDS AND VARIES PERSON TO PERSON.SO THOSE CHARGES ARE NOT INCLUDED IN THIS CALCULATION.
TO BECOME A PREMIUM MEMBER, KINDLY VISIT FOLLOWING LINK:http://www.teamstockresearchers.com/
CALLS US:
HIREN
09327744250
WE ALSO PROVIDE:
INTRADAY CASH CALLS
DELIVERY (SHORT TERM & LONG TERM) CALLS
POSITIONAL FUTURE CALLS
OPTIONS CALLS
KINDLY VISIT www.niftyviews.com FOR MORE DETAILS.
1.VIEW CALL BY CALL PERFORMANCE SHEET OF EVERY DATE AT http://tsrpositional.blogspot.com/
2.ALL CALCULATIONS ARE DONE CONSIDERING 1 LOT TRADED OF EACH STOCK GIVEN.ITS AN INDICATIVE FIGURE DERIVED FROM CLIENTS FEEDBACK.
3.WE GIVE EXACT ENTRY AND EXIT SMS WHICH IS A UNIQUE SERVICE WHICH NO OTHER ADVISERS PROVIDE.
4.BROKERAGES AND OTHER CHARGES DEPENDS AND VARIES PERSON TO PERSON.SO THOSE CHARGES ARE NOT INCLUDED IN THIS CALCULATION.
TO BECOME A PREMIUM MEMBER, KINDLY VISIT FOLLOWING LINK:http://www.teamstockresearchers.com/
CALLS US:
HIREN
09327744250
WE ALSO PROVIDE:
INTRADAY CASH CALLS
DELIVERY (SHORT TERM & LONG TERM) CALLS
POSITIONAL FUTURE CALLS
OPTIONS CALLS
KINDLY VISIT www.niftyviews.com FOR MORE DETAILS.

No comments:
Post a Comment