TSR PREMIUM STOCK FUTS CALLS PERFORMANCE SHEET
Get calls and free updates on your mobile phone. SMS- JOIN Sresearchers to 567678.for our free trial calls
To subscribe FOR FREE TRIAL using your phone, SMS 'ON SRESEARCHERS to 09870807070.
To subscribe FOR FREE TRIAL using your phone, SMS 'ON SRESEARCHERS to 09870807070.
PERFORMANCE SHEET FOR THE MONTH OF NOVEMBER 2009
PROFIT IS FOR 1 LOT AND ALL CALLS ARE BOOKED AT 1 TGT ONLY. TRADERS TRADING WITH HIGHER QTY WILL HAVE HIGHER PROFITS.
DATE | STOCK NAME | ACTION | CMP | LOT SIZE | SL | TGT | PROFIT/ LOSS |
| 30.10.09 | RIL | SELL | 1990-88 | 150 | 2020 | 1960-1945 | +5100 |
| | ONGC | SELL | 1162 | 225 | 1178 | 1142 | -- |
| | ICICI | SELL | 793-794 | 350 | 808 | 778-764 | +3500 |
| 03.11.09 | APIL | SELL | 533-534 | 600 | 542 | 523 | +3600 |
| 04.11.09 | BHEL | SELL | 2142 | 150 | 2180 | 2105-2080 | +3000 |
| | ICICI | SELL | 816 | 350 | 829 | 803-790 | -1750 |
| | BHEL | SELL | 2140-2138 | 150 | 2160 | 2120 | +2750 |
| 05.11.09 | ICICI | SELL | 823 | 350 | 833 | 810- | +4550 |
| | RELIANCE | SELL | 1879 | 150 | 1910 | 1850 | +3600 |
| 06.11.09 | ASHOK LEYLAND | BUY | 50.2 | 9550 | 48.9 | 52-54 | +9550 |
| 09.11.09 | BAJAJ HIND | BUY | 216-216.2 | 1425 | 212 | 222 | -5700 |
| | ICICI | SELL | 849 | 350 | 859 | 839-828 | +700 |
| | SUZLON | BUY | 64 | 3000 | 63 | 65-66.2 | +2700 |
| 10.11.09 | RELIANCE | BUY | 2075-2278 | 150 | 2045 | 2111 | +3450 |
| | SBI | BUY | 2349 | 132 | 2329 | 2369 | +1320 |
| 11.11.09 | FINANCIAL TECH | BUY | 1375 | 150 | 1354 | 1396 | -- |
| | UNITECH | SELL | 85.10 | 4500 | 86.30 | 83.8-82 | 5400 |
| 12.11.09 | BANK OF BARODA | SELL | 533 | 700 | 563 | 542-538 | -2100 |
| | ROLTA | BUY | 178 | 1800 | 175 | 182 | -5400 |
| | ICICI | SELL | 898-899 | | 910 | 880 | 5600 |
| 13.11.09 | FSL | BUY | 38.8 | 9500 | 37.8 | 39.8-41 | +5700 |
| | BHEL | BUY | 2281 | 150 | 2260 | 2305-25 | -600 |
| | FINTECH | BUY | 1418-1419 | 150 | 1400 | 1440 | -1500 |
| 16.11.09 | TCS | BUY | 663-664 | 1000 | 652 | 672-678 | +3200 |
| | HCL | SELL | 333.332.6 | 1300 | 336 | 329-325 | +3250 |
| 17.11.09 | LIC HOUSING | SELL | 884-883.5 | 425 | 894 | 874-870 | -2975 |
| | CAIRN | BUY | 283 | 1250 | 278 | 288-292 | -3750 |
| | ICICI | BUY | 908 | 350 | 898 | 919-927 | -3500 |
| 18.11.09 | WIPRO | BUY | 646 | 600 | 635 | 656-666 | +6000 |
| 19.11.09 | GSPL | BUY | 90.2 | 6100 | 89 | 92-95 | +7320 |
| | ICICI | SELL | 895 | 350 | 902 | 885-873 | -1050 |
| 20.11.09 | SBI | BUY | 2272 | 132 | 2242 | 2300-10 | -3600 |
| | RELCAP | BUY | 885.7 | 276 | 847 | 895 | +3946 |
| 23.11.09 | GSPL | BUY | 92.6 | 6100 | 91.8 | 93.4-95 | -6100 |
| | RCAP | BUY | 878 | 2076 | 864 | 892-08 | +2760 |
| 24.11.09 | EDUCOMP | BUY | 756 | 350 | 746 | 768-782 | +4125 |
| 25.11.09 | EDUCOMP | BUY | 773-772 | 375 | 760 | 790 | -350 |
| | RELINFRA | SELL | 1066 | 276 | 1084 | 1045-33 | -2484 |
| | GAIL | BUY | 411.5-412 | 1125 | 407 | 417-419 | +5625 |
| | RELIANCE | SELL | 2213 | 150 | 2226 | 2190-75 | +3600 |
| 26.11.09 | TATA POWER | BUY | 1332 | 200 | 1313 | 1355-70 | +4600 |
TOTAL MONTHLY PROFIT:54,847/- IN ONE LOT
CHARGES:6600/2MONTHS & 23000/14MONTHS(2MONTHS FREE!)
NOTE:
1.VIEW CALL BY CALL PERFORMANCE SHEET OF EVERY DATE AT http://future-friend.blogspot.
2.ALL CALCULATIONS ARE DONE CONSIDERING 1 LOT TRADED OF EACH STOCK GIVEN.ITS AN INDICATIVE FIGURE DERIVED FROM CLIENTS FEEDBACK.
3.WE GIVE EXACT ENTRY AND EXIT SMS WHICH IS A UNIQUE SERVICE WHICH NO OTHER ADVISERS PROVIDE.
4.BROKERAGES AND OTHER CHARGES DEPENDS AND VARIES PERSON TO PERSON.SO THOSE CHARGES ARE NOT INCLUDED IN THIS CALCULATION.
TO BECOME A PREMIUM MEMBER, KINDLY VISIT FOLLOWING LINK:
Procedure to Join TSR visit: http://www.
CALLS US:
HIREN
09327744250
WE ALSO PROVIDE:
INTRADAY CASH CALLS
DELIVERY(SHORT TERM & LONG TERM) CALLS
NIFTY FUTURES CALLS
OPTIONS CALLS
KINDLY VISIT www.niftyviews.com FOR MORE DETAILS.
--
For All Your Stock Markets query and solutions
Visit
http://niftyviews.com/
Join our google group
http://groups.google.com/
No comments:
Post a Comment