FOR PREMIUM CALLS
VISIT www.niftyviews.com
MAIL AT CONTACT@NIFTYVIEWS.COM
CONTACT HIREN AT 09327744250
TSR PREMIUM INTRADAY STOCK FUTURE CALLS PERFORMANCE SHEET
To subscribe FOR FREE TRIAL using your phone, SMS 'ON SRESEARCHERS to 09870807070.
To subscribe FOR FREE TRIAL using your phone, SMS 'ON SRESEARCHERS to 09870807070.
ADD OUR YAHOO ID: TSRSTOCKS
TSR STOCK FUTURE MAY 2010 FULL CALL DETAILS
DATE | ACTION | STOCK NAME | CMP | SL | TARGET | LOT SIZE | PROFIT / LOSS |
30.04.10 | SS | HDIL | 272.5 | 275.5 | 268.5-264 | 773 | +1711 |
BB | PRAJ | 96.5 | 94 | 99-102 | 2200 | +2750 | |
03.05.10 | SS | HDIL | 267.5 | 272 | 778 | +1712 | |
BB | GSPL | 95.5 | 94.2 | 97.8-99 | 6100 | +4270 | |
BB | RELCAP | 738 | 728 | 748-753 | 278 | -1390 | |
04.05.10 | SS | IDEA | 64.90 | 66.20 | 63.7-62.50 | 2700 | +3105 |
SS | HDIL | 264 | 267 | 260.2-255 | 778 | +2334 | |
SS | BHARTI | 295 | 298.20 | 289-284 | 500 | +2000 | |
05.05.10 | BB | HDIL | 242-243 | 239 | 778 | +1711 | |
BB | SESA GOA | 367 | 363 | 372-376 | 500 | +5020 | |
06.05.10 | SS | SESA GOA | 393-394 | 400 | 385-379 | 500 | +5000 |
SS | ICICI | 903-904 | 915 | 893-884 | 350 | +1750 | |
07.05.10 | BB | RELIANCE | 997-998 | 988 | 1010 | 300 | +4200 |
10.05.10 | SS | HDIL | 242.5-243 | 246.2 | 239.2-236 | 778 | -778 |
BB | RELIANCE | 1052-1050 | 1040 | 1066-1077 | 300 | +3300 | |
11.05.10 | SS | INFOSYS | 2636-35 | 2665 | 2606-2594 | 200 | +600 |
SS | BHARTI | 288.50 | 293.5 | 283.6-281 | 500 | +850 | |
12.05.10 | SS | ABAN | 1034-1035 | 1048 | 1020-1010 | 400 | -2000 |
SS | ABAN | 1034-1035 | 1048 | 1020-1010 | 400 | +4800 | |
BB | RCOM | 146.5 | 143.50 | 149.2-151 | 700 | -2100 | |
BB | ICICI | 912-913 | 903 | 924-929 | 350 | +4200 | |
13.05.10 | BB | INFOSYS | 2685-86 | 2660 | 2717-2727 | 200 | +2400 |
SS | TATA STEEL | 587 | 593 | 581-578 | 764 | +3628 | |
17.05.10 | SS | RELINFRA | 968 | 977 | 955-943 | 276 | -2484 |
18.05.10 | BB | RANBAXY | 455-455.5 | 446 | 464-474 | 800 | -3760 |
19.05.10 | BB | BAJAJHIND | 111.2-111.3 | 108.95 | 114-117 | 1425 | -1211 |
SS | ACC | 865 | 874 | 855-848 | 376 | +2632 | |
20.05.10 | SS | FINANTECH | 1346-1348 | 1368 | 1322-1316 | 150 | +4500 |
BB | ICICI | 825 | 814 | 838-846 | 350 | +2975 | |
24.05.10 | BB | BHEL | 2330 | 2300 | 150 | -3000 | |
BB | ACC | 868 | 855 | 884-898 | 376 | +2820 | |
25.05.10 | SS | HDIL | 203-204 | 209.2 | 198-192 | 778 | -778 |
SS | VIJAYA BANK | 54.3 | 55.2 | 6900 | +4140 | ||
Total PROFIT : 50,682/- IN JUST ONE LOT

No comments:
Post a Comment